<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Digitals</title>
	<link>http://www.thedigitals.com</link>
	<description>Online Techno-Hobby Magazine</description>
	<pubDate>Mon, 24 Sep 2007 10:54:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Sennheiser HD650 Studio Headphones</title>
		<link>http://www.thedigitals.com/2007/09/sennheiser-hd650-studio-headphones/</link>
		<comments>http://www.thedigitals.com/2007/09/sennheiser-hd650-studio-headphones/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 10:54:22 +0000</pubDate>
		<dc:creator>Digiman</dc:creator>
		
		<category><![CDATA[Sound / Video]]></category>

		<guid isPermaLink="false">http://www.thedigitals.com/2007/09/sennheiser-hd650-studio-headphones/</guid>
		<description><![CDATA[
Sennheiser is one of the oldest manufacturers of headphones and has a clear commitment to the high end side of the market, which many others do not.
The HD650 headphones from Sennheiser manages to reveal new elements of tracks we would listened hundreds of times, especially when the audio source is of very high quality such [...]]]></description>
		<wfw:commentRss>http://www.thedigitals.com/2007/09/sennheiser-hd650-studio-headphones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HD Home cinema projector - Epson EMP-TW1000</title>
		<link>http://www.thedigitals.com/2007/04/hd-home-cinema-projector-epson-emp-tw1000/</link>
		<comments>http://www.thedigitals.com/2007/04/hd-home-cinema-projector-epson-emp-tw1000/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 02:08:24 +0000</pubDate>
		<dc:creator>Digiman</dc:creator>
		
		<category><![CDATA[Sound / Video]]></category>

		<guid isPermaLink="false">http://www.thedigitals.com/2007/04/hd-home-cinema-projector-epson-emp-tw1000/</guid>
		<description><![CDATA[
Epson EMP-TW1000 Home Theater Projector incorporates the latest HDMI 1.3 port, 3 LCD technology to achieve 1200 lumens. That&#8217;s a contrast king with a ratio of 12000:1. This compact projector has a native resolution of 1080p (1920 x 1080), full HD.
The device has 2.1X optical zoom and OptiFocus technology for huge &#38; sharp images and it produces less sound than its competitors at 26dB.
]]></description>
		<wfw:commentRss>http://www.thedigitals.com/2007/04/hd-home-cinema-projector-epson-emp-tw1000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blu-Ray &#038; HD DVD Combo Player - LG BH100</title>
		<link>http://www.thedigitals.com/2007/02/blu-ray-hd-dvd-combo-player-lg-bh100/</link>
		<comments>http://www.thedigitals.com/2007/02/blu-ray-hd-dvd-combo-player-lg-bh100/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 15:02:54 +0000</pubDate>
		<dc:creator>Digiman</dc:creator>
		
		<category><![CDATA[Household]]></category>

		<category><![CDATA[Sound / Video]]></category>

		<guid isPermaLink="false">http://www.thedigitals.com/2007/02/blu-ray-hd-dvd-combo-player-lg-bh100/</guid>
		<description><![CDATA[
LG Electronics is shipping the first and only player capable of playing both Blu-ray and HD DVD format discs on the market. LG BH100 &#8221;The Super Multi Blue Player&#8221; is about $1200 and that&#8217;s the price of one Blu-ray player and one HD DVD player. Besides that, the unit is slower than a Blu-Ray-only unit and HD-DVD-only unit to [...]]]></description>
		<wfw:commentRss>http://www.thedigitals.com/2007/02/blu-ray-hd-dvd-combo-player-lg-bh100/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wallet-Mp3 - World&#8217;s thinnest MP3 player</title>
		<link>http://www.thedigitals.com/2007/02/wallet-mp3-worlds-thinnest-mp3-player/</link>
		<comments>http://www.thedigitals.com/2007/02/wallet-mp3-worlds-thinnest-mp3-player/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 14:01:29 +0000</pubDate>
		<dc:creator>Digiman</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Sound / Video]]></category>

		<guid isPermaLink="false">http://www.thedigitals.com/2007/02/wallet-mp3-worlds-thinnest-mp3-player/</guid>
		<description><![CDATA[
Wallet MP3 by Walletex is the world&#8217;s thinnest MP3 player. Made of double laminated unbreakable plastic and easily connects to your PC for uploading and exchanging MP3 files while the battery is recharged.
Water proof, dust proof, and temperature resistant. Double sided USB connector has three functions: Audio jack, USB communication and charging.
Lithium-ion battery allows up to 5 hours of [...]]]></description>
		<wfw:commentRss>http://www.thedigitals.com/2007/02/wallet-mp3-worlds-thinnest-mp3-player/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JBL Spyro desktop speakers</title>
		<link>http://www.thedigitals.com/2007/02/jbl-spyro-desktop-speakers/</link>
		<comments>http://www.thedigitals.com/2007/02/jbl-spyro-desktop-speakers/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 16:54:53 +0000</pubDate>
		<dc:creator>Digiman</dc:creator>
		
		<category><![CDATA[Sound / Video]]></category>

		<guid isPermaLink="false">http://www.thedigitals.com/2007/02/jbl-spyro-desktop-speakers/</guid>
		<description><![CDATA[
JBL Spyro looks like it&#8217;s designed with the ladies in mind. Two four-leafed clovers and a huge mushroom for your desktop. What you get is this cute design and the sound quality you would expect from JBL / Harman Kardon.
Power:

Satellites: 6 Watts
SubWoofer: 24 Watts

]]></description>
		<wfw:commentRss>http://www.thedigitals.com/2007/02/jbl-spyro-desktop-speakers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SurroundBar - Surround speaker simulation</title>
		<link>http://www.thedigitals.com/2007/01/surroundbar-surround-speaker-simulation/</link>
		<comments>http://www.thedigitals.com/2007/01/surroundbar-surround-speaker-simulation/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 17:59:37 +0000</pubDate>
		<dc:creator>Digiman</dc:creator>
		
		<category><![CDATA[Household]]></category>

		<category><![CDATA[Sound / Video]]></category>

		<guid isPermaLink="false">http://www.thedigitals.com/2007/01/surroundbar-surround-speaker-simulation/</guid>
		<description><![CDATA[
SurroundBar from Polk Audio is a cleverly designed speaker system that employs SDA surround (Stereo Dimensional Array) technology to create the illusion of rear channel speakers without any actual rear speakers. A seperate power Sub-Woofer is still essential.
SurroundBar is not to be considered better than a real 5.1 theatre system but it offers satisfactory performance without having to [...]]]></description>
		<wfw:commentRss>http://www.thedigitals.com/2007/01/surroundbar-surround-speaker-simulation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sensuality for Eyes and Ears: MBL 101E</title>
		<link>http://www.thedigitals.com/2006/12/sensuality-for-eyes-and-ears-mbl-101e/</link>
		<comments>http://www.thedigitals.com/2006/12/sensuality-for-eyes-and-ears-mbl-101e/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 06:49:11 +0000</pubDate>
		<dc:creator>Digiman</dc:creator>
		
		<category><![CDATA[Household]]></category>

		<category><![CDATA[Sound / Video]]></category>

		<guid isPermaLink="false">http://www.thedigitals.com/2006/12/sensuality-for-eyes-and-ears-mbl-101e/</guid>
		<description><![CDATA[
Are you interested in the best of the best speaker ever designed? We really mean the extreme, the supreme speaker there is on the planet earth as of this date. Here it is! 101 e Radialstrahler by MBL of Germany.
It looks like a blender and actually what it does is to blend the sound into your room. The position of [...]]]></description>
		<wfw:commentRss>http://www.thedigitals.com/2006/12/sensuality-for-eyes-and-ears-mbl-101e/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InFocus IN76 Play Big Projector</title>
		<link>http://www.thedigitals.com/2006/12/infocus-in76-play-big-projector/</link>
		<comments>http://www.thedigitals.com/2006/12/infocus-in76-play-big-projector/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 18:11:38 +0000</pubDate>
		<dc:creator>Digiman</dc:creator>
		
		<category><![CDATA[Displays]]></category>

		<category><![CDATA[Sound / Video]]></category>

		<guid isPermaLink="false">http://www.thedigitals.com/2006/12/infocus-in76-play-big/</guid>
		<description><![CDATA[
The InFocus IN76 is a very fine design with a nice aesthetic. Glossy black is always good.
IN 76 is a DLP video projector with 1280&#215;720 wide-screen resolution that is capable of providing bright(1000 ANSI lumens), sharp(3000:1 contrast ratio) and bigger images than any current flat screen technology.
IN76 is the highest resolution model of InFocus&#8217; Play Big series. Other models include IN74 @ 1024&#215;576 and [...]]]></description>
		<wfw:commentRss>http://www.thedigitals.com/2006/12/infocus-in76-play-big-projector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bowers &#038; Wilkins CM1 Loudspeaker</title>
		<link>http://www.thedigitals.com/2006/11/bowers-wilkins-cm1-loudspeaker/</link>
		<comments>http://www.thedigitals.com/2006/11/bowers-wilkins-cm1-loudspeaker/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 02:12:36 +0000</pubDate>
		<dc:creator>Digiman</dc:creator>
		
		<category><![CDATA[Household]]></category>

		<category><![CDATA[Sound / Video]]></category>

		<guid isPermaLink="false">http://www.thedigitals.com/2006/11/bowers-wilkins-cm1-loudspeaker/</guid>
		<description><![CDATA[B&#038;W&#8217;s CM1 The speaker box is finished in natural veneers (Maple, Rosenut and Wenge) and polished aluminum rings to complement its drive units.

Despite the size, unbelievable bass output
Nice sound tone color and detail
Excellent build quality and finish



Kevlar has properties that benefit the cones of wide bandwidth drivers.
Flowport uses golf ball aerodynamics theory to achieve lower turbulence distortion in reflex ports.
Tapered [...]]]></description>
		<wfw:commentRss>http://www.thedigitals.com/2006/11/bowers-wilkins-cm1-loudspeaker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Muse Research Receptor - Hardware Plug-in Player</title>
		<link>http://www.thedigitals.com/2006/11/muse-research-receptor-hardware-plug-in-player/</link>
		<comments>http://www.thedigitals.com/2006/11/muse-research-receptor-hardware-plug-in-player/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 12:55:55 +0000</pubDate>
		<dc:creator>Digiman</dc:creator>
		
		<category><![CDATA[Other Stuff]]></category>

		<category><![CDATA[Sound / Video]]></category>

		<guid isPermaLink="false">http://www.thedigitals.com/2006/11/muse-research-receptor-hardware-plug-in-player/</guid>
		<description><![CDATA[
Muse Research Receptor is a hardware that is capable of running VST Plug-ins and VST instruments without the need of a computer. It can be connected to a computer via ethernet or can be used through its own interface with a standard monitor. MIDI instruments can be directly connected to Receptor. You aren&#8217;t limited with the pre-installed plugins. New VST plugins can be installed [...]]]></description>
		<wfw:commentRss>http://www.thedigitals.com/2006/11/muse-research-receptor-hardware-plug-in-player/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
